Go to file
2024-12-24 12:24:14 -08:00
CAD - initialize repo 2024-12-24 12:00:10 -08:00
Firmware - initialize repo 2024-12-24 12:00:10 -08:00
LICENSE Initial commit 2024-12-24 13:45:01 -06:00
Periodic+Table.ai - initialize repo 2024-12-24 12:00:10 -08:00
README.md update readme 2024-12-24 12:24:14 -08:00

PeriodicTableClock

This repository contains all the files and documentation for Periodic Table Clock, A clock that displays the time using atomic numbers by illuminating different elements on a periodic table. Visit the DIY guide

Watch the Demo here

File structure:

  • Firmware contains the arduino code
  • CAD contains all print ready .stl files